Dhankawadi, Pune, Maharashtra
We provide Scrubber Drier Machine of the highest calibre by staying abreast of market growth. Utilizing top-notch materials and cutting-edge technology following industry standards, our provided scrubber driers are created by qualified experts. To verify their quality, the offered scrubber driers are examined using several quality standards.
These scrubber driers are widely renowned for their simple setup and a great degree of precision and are inexpensive. In an endeavour to achieve client satisfaction, our knowledgeable and committed personnel give it their all. We've gained the as a scrubber dryer – auto scrubber machine supplier.
Business Type | Trader |
Weight (Kg) | 69 |
Voltage (V) | 220 |
Power Supply (Hz) | 50 |
Water Sucker (mm) | 770 |
Washing Brush Pressure | 30 Kilogram |
Power Of Suction Motor | 1100w |
Washing Brush Speed | 148r/min |
Length Of Power Cable | 18m |
Swag Tank Volume | 32 Liter |
Diameter Of Brush Disc | 455mm |
Brush Motor Power | 1000w |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Trader |
Scrubbing Path | 500 Mm |
Squeegee Path | 815 Mm |
Cleaning Performance | 1950 sqm/h |
Speed | 3.5 Km/hr |
Solution Tank | 50 Lt. |
Recovery Tank | 40 Lt. |
Brushes | 1 NO. |
Power | 230V, 50Hz |
Brush RPM | 140 |
Brush pressure | 23 KG |
Brush Motor Power | 1100watt |
Vacuum Motor Power | 800watt |
Suction | 1883 mmH2O |
Air Flow | 40 ltr/sec |
Weight | 83 Kg |
Dimensions (L/W/H) | 1230X516X960 MM |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Trader |
Type | Scrubber |
Weight | 60 Kg. |
Voltage | 220V |
Material | Metal |
Color | Green |
Preferred Buyer From
Location | India ( Maharashtra) |
KEY FEATURES
Business Type | Trader |
Scrubbing path | 510 MM |
Squeegee path | 755 MM |
Cleaning performance | 1750 sqm/h |
Speed | 3.5 Km/hr |
Solution Tank | 50 Lt. |
Recovery tank | 40 Lt. |
Brushes | 1no. |
Power | 230V, 50Hz |
Brush RPM | 140 |
Brush Pressure | 23 Kg |
Brush Motor Power | 1100 Watt |
Vacuum Motor Power | 800 Watt |
Suction | 1883 mmH2O |
Air flow | 40 Ltr/sec |
Weight | 148Kg |
Dimensions (L/W/H) | 1230X516X960 mm |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Trader |
Scrubbing Width | 500mm |
Squeegee Width | 815mm |
Number of Brushes | 1 disc |
Solution Tank Capacity | 50 L |
Recovery Tank Capacity | 50L |
Power supply | 24V DC/220V AC/24V DC |
Max Speed | B&c:3.5km/h Bt:4.5km/h |
Dimensions(L/W/H) | 1216×502×980 mm |
Weight without batteries | 65.5kg |
Productivity | 1750m2/hr |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Trader |
Brand | Build |
Voltage | 220 V - 240 V |
Automation Mode | Automatic |
Power | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Scrubbing Width | 455(mm) |
Tank Capacity | 28/31(ltr) |
Productivity | 1660m2/hr |
Preferred Buyer From
Location | India ( Maharashtra) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.